Large, late-season purple-black seedless grape, thin-skinned with a sweet flavour with a hint of musk.
![]()
Harvest Window
July – August
Week: 26-30
![]()
Size
18+ mm
L – XL
Packing Information
| Punnet | Bags | Loose | |||
|---|---|---|---|---|---|
| Carton Weight (Kg) | 5.0 | 4.5 | 9.0 | 4.5 | 9.0 |
| No. Items per Carton | 10 | 9 | 18 | – | – |
| No. Cartons per Pallet | 120 | 170 | 85 | 170 | 85 |
| No. Cartons per Container | 2400 | 3400 | 1700 | 3400 | 1700 |
| Container Net Weight (Ton) | 12.0 | 15.3 | 15.3 | 15.3 | 15.3 |

